32 रंगों के नाम हिंदी में – Color Name In Hindi and English
Color Name In Hindi and English: Students you can see the name of all types of colors in the Hindi and English languages with their photos, we have known that many people remember the name of colors in English but not in Hindi language.
Colors are divided into three parts.
1. Primary Color – These are the colors. Which are not made by mixing any color. These are the original colors. Red, Blue and Green.
2. Secondary Color – This is that color. Which are made by mixing two primary colors.
3. Tertiary-colour – It is formed by the mixture of primary color and secondary color.
Colors is divided into three categories: primary, secondary, and tertiary. The three primary colors are red, yellow and blue.
Join our Premium Telegram Channel for More Study Material
Color Name in English | Color Name in Hindi |
White Color | सफेद रंग |
Black Color | काला रंग |
Blue Color | नीला रंग |
Yellow Color | पीला रंग |
Red Color | लाल रंग |
Green Color | हरा रंग |
Pink Color | गुलाबी रंग |
Brown Color | भूरा रंग |
Purple Color | बैंगनी रंग |
Grey Color | ग्रे (धुमैला) रंग |
Orange Color | नारंगी रंग |
Golden Color | सुनहरा रंग |
Maroon Color | मेहरून, भूरा लाल रंग |
Ruby Color | गहरा लाल रंग |
Navy Blue Color | गहरा नीला रंग |
Azure Color | आसमानी रंग |
Clay Color | मिट्टी जैसा रंग |
Silver Color | चांदी जैसा रंग |
Beige Color | गहरा पीला रंग |
Bronze Color | पीतल रंग |
Off White Color | धूमिल सफ़ेद रंग |
Metallic Color | धातुमय रंग |
Turquoise Color | फ़िरोज़ा रंग |
Amber Color | भूरा पीला रंग |
Rust Color | जंग रंग |
Grape Color | अंगूर का रंग |
Plum Color | बेर रंग |
Mint Color | टकसाल रंग |
Lime Color | चूने का रंग |
Olive Color | जैतून का रंग |
Ivory Color | हाथीदांत रंग |
Violet Color | हलके नीले रंग |
Colors Name in Hindi and English – Students, in this post you have been given a list of All Colors Name in Hindi and All Colors Name in English. Here is a list of the names of 32 colors.
WARM AND COOL COLOURS
Warm Colours
As the name indicates, warm colours tend to make us think of sunlight and heat. These are vivid and energetic. Red, orange, and yellow are categorised under warm colours as we find it difficult to look at them continuously because these are not eye soothing.
Cool Colours
Colours such as blue, green and light purple give an impression of calm and create a soothing impression. They tend to remind us of water and the sky. We can easily concentrate on them for a longer period.
Colour Mixing Chart
White + Black = Grey
White + Red = Pink
Red + Black = Brown
Yellow + Blue = Green
Red + Yellow = Orange
Blue + Red =. Purple
For breaking news and live news updates, like us on Facebook or follow us on Twitter and Join our Premium Telegram Channel. Read more on Latest Exams & Results News on Shikshapress.com.